<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title>Italian Journal of Public Health</title>
<link>http://www.ijph.it</link>
<description>Journal all articles</description>
<copyright>Copyright 2012 Prex S.p.A.</copyright>
<docs>http://www.ijph.it/rss</docs>
<managingEditor>info@ijph.it</managingEditor>
<webMaster>info@ijph.it</webMaster>
<language>IT-it</language><item>
		<title><![CDATA[The importance of continuing surveillance of risk factors 
for prevention of cardiovascular diseases]]></title><link>http://www.ijph.it/journal/item/586/importance-continuing-surveillance-risk-factors.html</link>
		<description><![CDATA[]]></description>
		<guid>586</guid><pubDate>Wed, 19 Sep 2007 14:55:39 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Cardiovascular risk assessment in Italy: the CUORE Project risk score and 
risk chart 
]]></title><link>http://www.ijph.it/journal/item/587/cardiovascular-risk-assessment-italy-cuore.html</link>
		<description><![CDATA[]]></description>
		<guid>587</guid><pubDate>Wed, 19 Sep 2007 14:56:29 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[The Moli-Sani Project, a randomized, prospective cohort study in the Molise 
region in Italy; design, rationale and objectives]]></title><link>http://www.ijph.it/journal/item/588/moli-sani-project-randomized-prospective.html</link>
		<description><![CDATA[]]></description>
		<guid>588</guid><pubDate>Wed, 19 Sep 2007 14:57:26 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[The effects of Mediterranean Diet on Cardiovascular diseases: a systematic review]]></title><link>http://www.ijph.it/journal/item/589/effects-mediterranean-diet-cardiovascular.html</link>
		<description><![CDATA[]]></description>
		<guid>589</guid><pubDate>Wed, 19 Sep 2007 14:59:58 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[The impact of screening for cardiovascular disease risk factors on 
population health and inequality. Evidence from the Stockport Screening 
Programme, United Kingdom]]></title><link>http://www.ijph.it/journal/item/590/impact-screening-cardiovascular-disease-risk.html</link>
		<description><![CDATA[]]></description>
		<guid>590</guid><pubDate>Wed, 19 Sep 2007 15:00:37 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Stroke prevention in Italy: the role of the family doctor]]></title><link>http://www.ijph.it/journal/item/591/stroke-prevention-italy-role-family-doctor.html</link>
		<description><![CDATA[]]></description>
		<guid>591</guid><pubDate>Wed, 19 Sep 2007 15:01:28 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Forestry work in the Italians alps: metabolic demand assessed by heart rate 
measurements.]]></title><link>http://www.ijph.it/journal/item/592/forestry-work-italians-alps-metabolic-demand.html</link>
		<description><![CDATA[]]></description>
		<guid>592</guid><pubDate>Wed, 19 Sep 2007 15:03:17 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Urban-rural differences in male cancer incidence and mortality in the 
Umbria region of Italy]]></title><link>http://www.ijph.it/journal/item/593/urban-rural-differences-male-cancer-incidence.html</link>
		<description><![CDATA[]]></description>
		<guid>593</guid><pubDate>Wed, 19 Sep 2007 15:03:50 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Tobacco attributable morbidity and hospital costs in Piedmont: forecast for 
the years 2003-2014 
]]></title><link>http://www.ijph.it/journal/item/594/tobacco-attributable-morbidity-hospital-costs.html</link>
		<description><![CDATA[]]></description>
		<guid>594</guid><pubDate>Wed, 19 Sep 2007 15:06:32 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[The North Karelia lessons for prevention of cardiovascular disease ]]></title><link>http://www.ijph.it/journal/item/596/north-karelia-lessons-prevention-cardiovascular.html</link>
		<description><![CDATA[]]></description>
		<guid>596</guid><pubDate>Mon, 24 Sep 2007 08:54:14 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Health Impact Assessment: a useful tool for decision makers]]></title><link>http://www.ijph.it/journal/item/605/health-impact-assessment-useful-tool-decision.html</link>
		<description><![CDATA[Health Impact Assessment is defined as ‘the combination of procedures, methods and tools through which it is possible to evaluate a policy, a program or a development plan concerning possible effects on public health and their distribution in the general population’.
In a constructive debate this definition points out some interesting observations:
- health is not the result of health policies alone, but it is often defined by the attention given to it in other contexts;
- health is however the result of policies and it therefore must deserve the attention of Decision Makers;
- health must not be taken into consideration without taking into account an evaluation of its distribution and its determinants within a population. Particular attention must therefore be paid into inequalities;
- following the Council of the European Union recent conclusions on Health in All Policies we h]]></description>
		<guid>605</guid><pubDate>Tue, 18 Dec 2007 11:05:17 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Health Impact Assessment as tool for public health grown]]></title><link>http://www.ijph.it/journal/item/606/health-impact-assessment-tool-public-health.html</link>
		<description><![CDATA[]]></description>
		<guid>606</guid><pubDate>Tue, 18 Dec 2007 11:11:56 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Health Impact Assessment – developing a software-assisted tool for
assessment of evidence]]></title><link>http://www.ijph.it/journal/item/607/health-impact-assessment-developing-software-assisted.html</link>
		<description><![CDATA[]]></description>
		<guid>607</guid><pubDate>Tue, 18 Dec 2007 11:13:02 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[HIA in Switzerland: considerations concerning the experience of the
Cantons of Geneva, Jura and Ticino]]></title><link>http://www.ijph.it/journal/item/608/switzerland-considerations-concerning-experience.html</link>
		<description><![CDATA[]]></description>
		<guid>608</guid><pubDate>Tue, 18 Dec 2007 11:13:52 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Capacity building for HIA]]></title><link>http://www.ijph.it/journal/item/609/capacity-building.html</link>
		<description><![CDATA[]]></description>
		<guid>609</guid><pubDate>Tue, 18 Dec 2007 11:14:35 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Health Impact Assessment in a Swedish context: The Route 73 case study]]></title><link>http://www.ijph.it/journal/item/610/health-impact-assessment-swedish-context.html</link>
		<description><![CDATA[]]></description>
		<guid>610</guid><pubDate>Tue, 18 Dec 2007 11:15:31 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Economic valuation of effects on health within Health Impact Assessments]]></title><link>http://www.ijph.it/journal/item/611/economic-valuation-effects-health-within.html</link>
		<description><![CDATA[]]></description>
		<guid>611</guid><pubDate>Tue, 18 Dec 2007 11:16:09 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Reconstruction of railroads at Klaipéda da National Seaport: Local Health
Impact Assessment Case in Lithuania]]></title><link>http://www.ijph.it/journal/item/612/reconstruction-railroads-klaipda-national.html</link>
		<description><![CDATA[]]></description>
		<guid>612</guid><pubDate>Tue, 18 Dec 2007 11:16:53 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Exploring Health Impact Assessment in Europe]]></title><link>http://www.ijph.it/journal/item/613/exploring-health-impact-assessment-europe.html</link>
		<description><![CDATA[]]></description>
		<guid>613</guid><pubDate>Tue, 18 Dec 2007 11:21:14 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Epidemiological trends of Tubercolosis in Italy, 1990-2004]]></title><link>http://www.ijph.it/journal/item/614/epidemiological-trends-tubercolosis-italy.html</link>
		<description><![CDATA[]]></description>
		<guid>614</guid><pubDate>Tue, 18 Dec 2007 11:21:51 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Phenotypic and genotypic characterization of vancomycin-resistant
enterococci in a university hospital of southern Italy]]></title><link>http://www.ijph.it/journal/item/615/phenotypic-genotypic-characterization-vancomycin-resistantenterococci.html</link>
		<description><![CDATA[]]></description>
		<guid>615</guid><pubDate>Tue, 18 Dec 2007 11:22:35 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Socio-economic position and adolescents’ health in Italy: the role of selfesteem and self-efficacy]]></title><link>http://www.ijph.it/journal/item/616/socio-economic-position-adolescentsoeo-health.html</link>
		<description><![CDATA[]]></description>
		<guid>616</guid><pubDate>Tue, 18 Dec 2007 11:23:36 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Does socioeconomic disadvantage explain why immigrants in Sweden
refrain from seeking the needed medical treatment?]]></title><link>http://www.ijph.it/journal/item/617/does-socioeconomic-disadvantage-explain-immigrants.html</link>
		<description><![CDATA[]]></description>
		<guid>617</guid><pubDate>Tue, 18 Dec 2007 11:24:28 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[20 Years Health Promotion Research in and on settings ]]></title><link>http://www.ijph.it/journal/item/618/years-health-promotion-research-settings.html</link>
		<description><![CDATA[]]></description>
		<guid>618</guid><pubDate>Thu, 13 Mar 2008 13:49:41 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Worksite health promotion research: challenges, current state and
future directions]]></title><link>http://www.ijph.it/journal/item/619/worksite-health-promotion-research-challenges.html</link>
		<description><![CDATA[]]></description>
		<guid>619</guid><pubDate>Thu, 13 Mar 2008 13:52:22 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[20 Years of Health Promotion Research in and on Settings in Europe -
the case of School Health Promotion]]></title><link>http://www.ijph.it/journal/item/620/years-health-promotion-research-settings.html</link>
		<description><![CDATA[]]></description>
		<guid>620</guid><pubDate>Thu, 13 Mar 2008 13:53:10 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Evaluating the impact of healthy cities in Europe]]></title><link>http://www.ijph.it/journal/item/621/evaluating-impact-healthy-cities-europe.html</link>
		<description><![CDATA[]]></description>
		<guid>621</guid><pubDate>Thu, 13 Mar 2008 13:55:36 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Health Promoting Hospitals – Assessing developments in the network]]></title><link>http://www.ijph.it/journal/item/622/health-promoting-hospitals-assessing-developments.html</link>
		<description><![CDATA[]]></description>
		<guid>622</guid><pubDate>Thu, 13 Mar 2008 13:56:07 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Evaluation of the effectiveness of a nutrition education intervention
performed by primary school teachers]]></title><link>http://www.ijph.it/journal/item/623/evaluation-effectiveness-nutrition-education.html</link>
		<description><![CDATA[]]></description>
		<guid>623</guid><pubDate>Thu, 13 Mar 2008 13:56:47 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Evaluation of airborne respirable particulate matter and polycyclic aromatic
hydrocarbon exposure of asphalt workers]]></title><link>http://www.ijph.it/journal/item/624/evaluation-airborne-respirable-particulate.html</link>
		<description><![CDATA[]]></description>
		<guid>624</guid><pubDate>Thu, 13 Mar 2008 13:57:28 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[The Latium acute stroke registry: data quality and validation of the NIH
Stroke Scale in predicting in-hospital death]]></title><link>http://www.ijph.it/journal/item/625/latium-acute-stroke-registry-data-quality.html</link>
		<description><![CDATA[]]></description>
		<guid>625</guid><pubDate>Thu, 13 Mar 2008 14:06:47 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Behavioural profile of drug users attending public drug-treatment
centres in Sicily: the role of social context]]></title><link>http://www.ijph.it/journal/item/626/behavioural-profile-drug-users-attending.html</link>
		<description><![CDATA[]]></description>
		<guid>626</guid><pubDate>Thu, 13 Mar 2008 14:07:41 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Health care services to diabetics in the territory of the Lha Napoli 2:
quality perceived]]></title><link>http://www.ijph.it/journal/item/627/health-care-services-diabetics-territory.html</link>
		<description><![CDATA[]]></description>
		<guid>627</guid><pubDate>Thu, 13 Mar 2008 14:09:00 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Public dentistry, which direction? The Italian anomaly and its new
perspectives]]></title><link>http://www.ijph.it/journal/item/628/public-dentistry-which-direction-italian.html</link>
		<description><![CDATA[]]></description>
		<guid>628</guid><pubDate>Thu, 13 Mar 2008 14:09:33 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Editorial: Public Health Nutrition]]></title><link>http://www.ijph.it/journal/item/629/editorial-public-health-nutrition.html</link>
		<description><![CDATA[]]></description>
		<guid>629</guid><pubDate>Thu, 12 Jun 2008 09:28:47 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Parent involvement when developing health education programmes
]]></title><link>http://www.ijph.it/journal/item/630/parent-involvement-when-developing-health.html</link>
		<description><![CDATA[]]></description>
		<guid>630</guid><pubDate>Thu, 12 Jun 2008 09:30:31 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Obesity nutritional aspects and life style from a survey on a sample of
primary school pupils in the Pavia province (Northern Italy)
]]></title><link>http://www.ijph.it/journal/item/631/obesity-nutritional-aspects-life-style-from.html</link>
		<description><![CDATA[]]></description>
		<guid>631</guid><pubDate>Thu, 12 Jun 2008 09:31:32 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Nutrition sciences as part of school education on secondary level
]]></title><link>http://www.ijph.it/journal/item/632/nutrition-sciences-part-school-education.html</link>
		<description><![CDATA[]]></description>
		<guid>632</guid><pubDate>Thu, 12 Jun 2008 09:32:12 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Obesity intervention on the healthy lifestyle in childhood: results of
the PRESTO (PrEvention STudy of Obesity) Study
]]></title><link>http://www.ijph.it/journal/item/633/obesity-intervention-healthy-lifestyle-childhood.html</link>
		<description><![CDATA[]]></description>
		<guid>633</guid><pubDate>Thu, 12 Jun 2008 09:32:55 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Undernutrition among Integrated Child Development Services (ICDS)
Scheme Children aged 2-6 years of Arambag, Hooghly District, West
Bengal, India: A serious public health problem
]]></title><link>http://www.ijph.it/journal/item/634/undernutrition-among-integrated-child-development.html</link>
		<description><![CDATA[]]></description>
		<guid>634</guid><pubDate>Thu, 12 Jun 2008 09:33:36 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Health promoting factors in public work places
]]></title><link>http://www.ijph.it/journal/item/635/health-promoting-factors-public-work-places.html</link>
		<description><![CDATA[]]></description>
		<guid>635</guid><pubDate>Thu, 12 Jun 2008 09:34:10 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Patient migration among the Italian regions in 2003
]]></title><link>http://www.ijph.it/journal/item/636/patient-migration-among-italian-regions-2003.html</link>
		<description><![CDATA[]]></description>
		<guid>636</guid><pubDate>Thu, 12 Jun 2008 09:34:49 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[The opinions of Finnish specialist physicians on social security system
]]></title><link>http://www.ijph.it/journal/item/637/opinions-finnish-specialist-physicians-social.html</link>
		<description><![CDATA[]]></description>
		<guid>637</guid><pubDate>Thu, 12 Jun 2008 09:35:29 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Epidemiological approach to emergent cranial surgery of cranial traumas]]></title><link>http://www.ijph.it/journal/item/638/epidemiological-approach-emergent-cranial.html</link>
		<description><![CDATA[]]></description>
		<guid>638</guid><pubDate>Thu, 12 Jun 2008 09:36:24 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Using latent variables in logistic regression to reduce multicollinearity,
A case-control example: breast cancer risk factors
]]></title><link>http://www.ijph.it/journal/item/639/using-latent-variables-logistic-regression.html</link>
		<description><![CDATA[]]></description>
		<guid>639</guid><pubDate>Thu, 12 Jun 2008 09:37:09 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Mr. Starbene e il Club dei Vincenti: assessing an anti-smoking campaign for school children
]]></title><link>http://www.ijph.it/journal/item/640/starbene-club-vincenti-assessing-anti-smoking.html</link>
		<description><![CDATA[]]></description>
		<guid>640</guid><pubDate>Thu, 12 Jun 2008 09:38:04 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Research on the health state of the Sicilian population living in areas
at environmental or natural risk: the experience of the Regional
Department of Epidemiology
]]></title><link>http://www.ijph.it/journal/item/641/research-health-state-sicilian-population.html</link>
		<description><![CDATA[]]></description>
		<guid>641</guid><pubDate>Thu, 12 Jun 2008 09:38:45 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Measuring needs]]></title><link>http://www.ijph.it/journal/item/642/measuring-needs.html</link>
		<description><![CDATA[asd]]></description>
		<guid>642</guid><pubDate>Tue, 11 Nov 2008 15:24:07 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Life expectancy: complex measures of the length and the health related quality of life 
]]></title><link>http://www.ijph.it/journal/item/643/life-expectancy-complex-measures-length.html</link>
		<description><![CDATA[]]></description>
		<guid>643</guid><pubDate>Tue, 11 Nov 2008 15:24:41 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Disability: concepts and statistical information 
]]></title><link>http://www.ijph.it/journal/item/644/disability-concepts-statistical-information.html</link>
		<description><![CDATA[]]></description>
		<guid>644</guid><pubDate>Tue, 11 Nov 2008 15:25:37 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Is there a relationship between health care models and their performance assessment? 
The results of an extensive review 
]]></title><link>http://www.ijph.it/journal/item/645/there-relationship-between-health-care-models.html</link>
		<description><![CDATA[]]></description>
		<guid>645</guid><pubDate>Tue, 11 Nov 2008 15:26:18 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Health for All 
]]></title><link>http://www.ijph.it/journal/item/646/health.html</link>
		<description><![CDATA[]]></description>
		<guid>646</guid><pubDate>Tue, 11 Nov 2008 15:26:53 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[The Italian Information System on Disability 
]]></title><link>http://www.ijph.it/journal/item/647/italian-information-system-disability.html</link>
		<description><![CDATA[]]></description>
		<guid>647</guid><pubDate>Tue, 11 Nov 2008 15:27:23 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Attendance in cancer screening programmes in Italy 
]]></title><link>http://www.ijph.it/journal/item/648/attendance-cancer-screening-programmes-italy.html</link>
		<description><![CDATA[]]></description>
		<guid>648</guid><pubDate>Tue, 11 Nov 2008 15:27:51 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Mission Report: The experience of the Local Public Health Service of Reggio Emilia 
]]></title><link>http://www.ijph.it/journal/item/649/mission-report-experience-local-public-health.html</link>
		<description><![CDATA[]]></description>
		<guid>649</guid><pubDate>Tue, 11 Nov 2008 15:28:27 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[The Observatory Health Report 
]]></title><link>http://www.ijph.it/journal/item/650/observatory-health-report.html</link>
		<description><![CDATA[]]></description>
		<guid>650</guid><pubDate>Tue, 11 Nov 2008 15:29:33 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[How to Monitor for Public Health Outcomes: Lessons from New Zealand in population health outcomes monitoring
]]></title><link>http://www.ijph.it/journal/item/651/monitor-public-health-outcomes-lessons-from.html</link>
		<description><![CDATA[]]></description>
		<guid>651</guid><pubDate>Tue, 11 Nov 2008 15:30:01 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Rapid pulsed-field gel electrophoresis protocol for Legionella pneumophila typing ]]></title><link>http://www.ijph.it/journal/item/652/rapid-pulsed-field-electrophoresis-protocol.html</link>
		<description><![CDATA[]]></description>
		<guid>652</guid><pubDate>Tue, 11 Nov 2008 15:30:35 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Focus on the Activity of a Local Ethics Committee in Italy ]]></title><link>http://www.ijph.it/journal/item/653/focus-activity-local-ethics-committee-italy.html</link>
		<description><![CDATA[]]></description>
		<guid>653</guid><pubDate>Tue, 11 Nov 2008 15:31:04 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[SPIDER: Managing Clinical Data of Cancer Patients Treated through a Multidisciplinary Approach by a Palm Based System ]]></title><link>http://www.ijph.it/journal/item/654/spider-managing-clinical-data-cancer-patients.html</link>
		<description><![CDATA[]]></description>
		<guid>654</guid><pubDate>Tue, 11 Nov 2008 15:31:51 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Development of a reliable and clinically useful Italian version of the Axis II for the Research Diagnostic 
Criteria for Temporomandibular Disorders (RDC/TMD) ]]></title><link>http://www.ijph.it/journal/item/655/development-reliable-clinically-useful-italian.html</link>
		<description><![CDATA[]]></description>
		<guid>655</guid><pubDate>Tue, 11 Nov 2008 15:32:25 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[test HTA articoeo number one]]></title><link>http://www.ijph.it/journal/item/656/test-articoeo-number.html</link>
		<description><![CDATA[]]></description>
		<guid>656</guid><pubDate>Wed, 10 Dec 2008 14:12:31 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Article two: the test]]></title><link>http://www.ijph.it/journal/item/657/article-two-test.html</link>
		<description><![CDATA[]]></description>
		<guid>657</guid><pubDate>Wed, 10 Dec 2008 14:13:20 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Editorial Clinical epidemiology]]></title><link>http://www.ijph.it/journal/item/658/editorial-clinical-epidemiology.html</link>
		<description><![CDATA[]]></description>
		<guid>658</guid><pubDate>Tue, 13 Jan 2009 13:24:56 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Comparing orthodontic treatment need indexes ]]></title><link>http://www.ijph.it/journal/item/659/comparing-orthodontic-treatment-need-indexes.html</link>
		<description><![CDATA[]]></description>
		<guid>659</guid><pubDate>Tue, 13 Jan 2009 13:25:54 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Cardiovascular comorbidity and cardiovascular risk factors in patients with 
chronic inflammatory skin diseases: A case-control study utilising a 
population-based administrative database ]]></title><link>http://www.ijph.it/journal/item/660/cardiovascular-comorbidity-cardiovascular.html</link>
		<description><![CDATA[]]></description>
		<guid>660</guid><pubDate>Tue, 13 Jan 2009 13:26:33 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Psychopathology and hormonal disturbances in eating disorders]]></title><link>http://www.ijph.it/journal/item/661/psychopathology-hormonal-disturbances-eating.html</link>
		<description><![CDATA[]]></description>
		<guid>661</guid><pubDate>Tue, 13 Jan 2009 13:27:13 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Use of  non-invasive mechanical ventilation in the Emergency Department, clinical outcomes and correlates of failure]]></title><link>http://www.ijph.it/journal/item/662/non-invasive-mechanical-ventilation-emergency.html</link>
		<description><![CDATA[]]></description>
		<guid>662</guid><pubDate>Tue, 13 Jan 2009 13:28:21 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Clinical epidemiology of IgE-mediated cutaneous and oculo-conjunctival 
allergic diseases ]]></title><link>http://www.ijph.it/journal/item/663/clinical-epidemiology-ige-mediated-cutaneous.html</link>
		<description><![CDATA[]]></description>
		<guid>663</guid><pubDate>Tue, 13 Jan 2009 13:29:12 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[A new model dependency ratio for European cities]]></title><link>http://www.ijph.it/journal/item/664/model-dependency-ratio-european-cities.html</link>
		<description><![CDATA[]]></description>
		<guid>664</guid><pubDate>Tue, 13 Jan 2009 13:29:45 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Basic analysis of non-European Union immigrants’ hospitalizations and 
ambulatory care in the province of Ferrara, Northern Italy: the first step to an improved approach to immigrants’ healthcare ]]></title><link>http://www.ijph.it/journal/item/665/basic-analysis-non-european-union-immigrantsoeo.html</link>
		<description><![CDATA[]]></description>
		<guid>665</guid><pubDate>Tue, 13 Jan 2009 13:30:29 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[FoodBioTimerAssay: a new microbiological biosensor for detection of 
Escherichia coli food contamination]]></title><link>http://www.ijph.it/journal/item/666/foodbiotimerassay-microbiological-biosensor.html</link>
		<description><![CDATA[]]></description>
		<guid>666</guid><pubDate>Tue, 13 Jan 2009 13:31:05 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Parental perception of childhood obesity in an inner-city area of Palermo, Italy]]></title><link>http://www.ijph.it/journal/item/667/parental-perception-childhood-obesity-inner-city.html</link>
		<description><![CDATA[]]></description>
		<guid>667</guid><pubDate>Tue, 13 Jan 2009 13:31:53 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[The Geographical Information System]]></title><link>http://www.ijph.it/journal/item/668/geographical-information-system.html</link>
		<description><![CDATA[]]></description>
		<guid>668</guid><pubDate>Fri, 03 Apr 2009 10:27:20 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Vector-associated diseases in the context of climate change:
Analysis and evaluation of the differences in the potential spread of
tertian malaria in the ecoregions of Lower Saxony]]></title><link>http://www.ijph.it/journal/item/669/vector-associated-diseases-context-climate.html</link>
		<description><![CDATA[]]></description>
		<guid>669</guid><pubDate>Fri, 03 Apr 2009 10:32:23 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Spatial analysis of drug-related hospital admissions: an auto-Gaussian 
model to estimate the hospitalization rates in Italy 
]]></title><link>http://www.ijph.it/journal/item/670/spatial-analysis-drug-related-hospital-admissions.html</link>
		<description><![CDATA[]]></description>
		<guid>670</guid><pubDate>Fri, 03 Apr 2009 10:36:51 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Traffic exposure and medication - a GIS based study on prescription of
medicines in the Tyrolean Wipptal]]></title><link>http://www.ijph.it/journal/item/671/traffic-exposure-medication-based-study-prescription.html</link>
		<description><![CDATA[]]></description>
		<guid>671</guid><pubDate>Fri, 03 Apr 2009 10:38:35 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Development of a Geographical Information System for the monitoring of 
the health infrastructure in rural areas in Tanzania 
]]></title><link>http://www.ijph.it/journal/item/672/development-geographical-information-system.html</link>
		<description><![CDATA[]]></description>
		<guid>672</guid><pubDate>Fri, 03 Apr 2009 10:42:04 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Urban green and its relation with air pollution: ecological studies in the 
Metropolitan area of Rome]]></title><link>http://www.ijph.it/journal/item/673/urban-green-relation-with-pollution-ecological.html</link>
		<description><![CDATA[]]></description>
		<guid>673</guid><pubDate>Fri, 03 Apr 2009 10:46:45 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Methodology for measuring environmental health within Europe. Health 
Risk from Environmental Pollution Levels in Urban Systems (HEREPLUS)]]></title><link>http://www.ijph.it/journal/item/674/methodology-measuring-environmental-health.html</link>
		<description><![CDATA[]]></description>
		<guid>674</guid><pubDate>Fri, 03 Apr 2009 10:48:39 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Skin surveillance attitudes and behaviors in relation to skin checks for early signs of skin cancer in a sample of secondary school students and teachers in Palermo, Western Sicily
]]></title><link>http://www.ijph.it/journal/item/675/skin-surveillance-attitudes-behaviors-relation.html</link>
		<description><![CDATA[]]></description>
		<guid>675</guid><pubDate>Fri, 03 Apr 2009 10:53:52 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Effects of oral intoxication by lead acetate on pituitary-testicular axis in the pubertal rat]]></title><link>http://www.ijph.it/journal/item/676/effects-oral-intoxication-lead-acetate-pituitary-testicular.html</link>
		<description><![CDATA[]]></description>
		<guid>676</guid><pubDate>Fri, 03 Apr 2009 10:55:15 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[Income distribution and mortality in Sweden]]></title><link>http://www.ijph.it/journal/item/677/income-distribution-mortality-sweden.html</link>
		<description><![CDATA[]]></description>
		<guid>677</guid><pubDate>Fri, 03 Apr 2009 10:56:22 +0000</pubDate><category>generic</category>
		</item><item>
		<title><![CDATA[The Decalogue on the future of Public Health in Europe]]></title><link>http://www.ijph.it/journal/item/678/decalogue-future-public-health-europe.html</link>
		<description><![CDATA[]]></description>
		<guid>678</guid><pubDate>Fri, 03 Apr 2009 10:59:30 +0000</pubDate><category>generic</category>
		</item><item>
